SCAN-O5 Intraoral Scanner
Precision Made Simple for Every Practice Experience precision scanning like never before—simply, Lift and Scan with the SCAN-O5 Intraoral Scanner
Key words:
Classification:
Keyword: SCAN-O5 Intraoral Scanner
E-mail:
Details

| SCAN-O5 Brand New Intraoral Scanner | |||
| Handpiece Size: | 243x40x32mm | Quick Reset: | Yes |
| Connection: | Wired UBS3.0 | Model Optimization: | Yes |
| Handpiece Weight: | 160g(without cable) | Output Format: | STL,PLY (True Color),OBJ |
| Depth of View: | 25mm | Anti-fog Method: | Fan-cooling |
| Scanning Accuracy: | Single Crown≤10µm,Full Arch≤20µm | Calibration Tip: | 1 Set(Optional) |
| Scanner Tip: | 3 standard Tips/1mini Tip/1 protective Tip | Product Lifespan: | 8 Years |
| Scanner Tip Size: | Standard 115×21x16mm/Mini 115x17x13mm | ||
| Scanning Area: | Standard 16x14mm/Mini 12x10mm | ||
| Imaging Method: | Optical Continuous Video Capture Image Mode Synchronization:3D Video |
||
| Category | Laptop recommended | Desktop recommended | |
| CPU | Intel Core i7-11700H | Intel Core i7-11700 | |
| RAM | 16GB or higher | ||
| Graphic Card(GPU) | NVIDIA GeForce 3060 or above Above 6G memory (Not supporting AMD graphics cards) |
||
| Hard Disk Drive | 256GB SSD or above | ||
| Display Resolution | 1920×1080,60Hz | ||
| System | Windows 10/11 Pro / corporate Edition(64-bit) | ||
| i/o port | USB 3.0(or higher)port | ||
| Power Consumption | 10W | ||
Related Products